Folding Mechanism
Regular price
€90,00
incl. VAT
Free Shipping in EU. Custom products ship within 90 days.
Folding mechanism for Unagi scooter
You have a 30 day period to return the scooter for any reason, even if it has been ridden. If you encounter any issues after this time, please see our warranty policy. Please contact us for a return shipping label.
Dimensions | E250 | E500 |
---|---|---|
Scooter (before folding) | 96 cm (L) x 42 cm (W) x 110 cm (H) | 96 cm (L) x 42 cm (W) x 110 cm (H) |
Scooter (after folding) | 96 cm (L) x 42 cm (W) x 38 cm (H) | 96 cm (L) x 42 cm (W) x 38 cm (H) |
Package | 45 cm * 19 cm * 108 cm | 45 cm * 19 cm * 108 cm |
Basic Specs | E250 | E500 |
---|---|---|
Weight | 10.43 kg | 12.02 kg |
Material | Aluminum + Carbon Fiber | Aluminum + Carbon Fiber |
Motor size | 12.7 cm | 12.7 cm |
Tire size | 19.05 cm | 19.05 cm |
Motor Specs | E250 | E500 |
---|---|---|
Riding modes | Beginner: first gear
14.5-17.7 km/h Advanced: second gear 17.7-20.9 km/h Professional: third gear 24.1-25 km/h |
Eco 14.5-17.7 km/h Std 17.7-20.9 km/h Pro 24.1-25 km/h |
Power | 250W | Dual 250W motors |
Maximum torque | 16N.m | 32N.m |
Instant maximum power | 500W | 1000W |
Motor control mode | Sinusoidal Pulse Width Modulation (SPWM) | Sinusoidal Pulse Width Modulation (SPWM) |
Brake | E250 | E500 |
---|---|---|
Braking distance | Dry Road about 4m | Dry Road about 4m |
Braking method | Electronic brake E-ABS | Electronic brake E-ABS |
Tire material | maintenance-free rubber tire | maintenance-free rubber tire |
Incline | E250 | E500 |
---|---|---|
Incline rate | 6 degrees | 15 degrees |
Suggested use | Cement, tarmac, no more than 2 cm stairs no more than 2 cm bumps |
Cement, tarmac, no more than 2 cm stairs no more than 2 cm bumps |
Chassis height | 8.3 cm | 8.3 cm |
Water resistent level | IP54 | IP54 |
Light | E250 | E500 |
---|---|---|
Headlights | 1.8W high brightness LED headlights | 1.8W high brightness LED headlights |
Taillights | LED | LED |
Battery | E250 | E500 |
---|---|---|
Battery | 9000mah lithium ion | 9000mah lithium ion |
Battery capacity | 9.0Ah | 9.0Ah |
Range | 24.95 km | 24.95 km |
Charger power | 67.2W | 67.2W |
Charger input voltage | 100-240V ~ 50 / 60HZ | 100-240V ~ 50 / 60HZ |
Battery charging limit voltage | 33.6V | 33.6V |
Charging time | 4-5 hours | 4-5 hours |
Intelligent battery management system | Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Rider | E250 | E500 |
---|---|---|
Height | 152-198 cm | 152-198 cm |
Maximium weight | 125 kg | 125 kg |
Unagi reserves the right to change specifications at any time